Which Tyre Is Better for Your Bike?

Premium adventure touring tyre with excellent wet grip, stability and comfort for long-distance riding.

Aggressive 50/50 adventure tyre offering strong off-road traction with improved road stability.
Pick the right tyre for your riding style
Metzeler Tourance Next 2 vs Metzeler Karoo 4
| Feature | Metzeler Tourance Next 2 | Metzeler Karoo 4 |
|---|---|---|
| Dry Grip | ★★★★★★4.6/5 | ★★★★★★4.5/5 |
| Wet Grip | ★★★★★★4.8/5 | ★★★★★★4.4/5 |
| Mileage | ★★★★★★4.5/5 | ★★★★★★4.1/5 |
| Sport Handling | ★★★★★★4.4/5 | ★★★★★★4.2/5 |
| Touring Comfort | ★★★★★★4.8/5 | ★★★★★★4.2/5 |
| High Speed Stability | ★★★★★★4.7/5 | ★★★★★★4.4/5 |
| Cornering Confidence | ★★★★★★4.5/5 | ★★★★★★4.2/5 |
| Warm Up Performance | ★★★★★★4.6/5 | ★★★★★★4.3/5 |
| Track Capability | ★★★★★★3.2/5 | ★★★★★★2.5/5 |
| Adventure Capability | ★★★★★★3.5/5 | ★★★★★★4.8/5 |
| All Weather Reliability | ★★★★★★4.8/5 | ★★★★★★4.3/5 |
Which riding style each tyre suits best
Popular motorcycles that commonly use these tyres
Sizes vary by batch and bike compatibility. Availability is confirmed on WhatsApp.
Price depends on bike model and tyre size.
See how Metzeler Tourance Next 2 and Metzeler Karoo 4 look when fitted on customers' motorcycles.








Share your bike model or tyre size and we’ll confirm the right fit